New Richmond, Qc.
La régate des Caps Noirs Promutuel

Ete 2003

Sailed: 7  Discards: 2  Ratings: PHRF

Pos Tally Boat Name Crew PHRF 07/02/03 07/09/03 06/08/03 13/08/03 20/08/03 27/08/03 3/09/03 Pts
1 11 Tambien Charles 174 6 1 DNF 2 1 1 2 7.0
2 1 Synergy Donald 171 1 8 1 5 3 4 3 12.0
3 12 Rocket Frederick 234 5 6 2 1 6 3 8 17.0
4 10 Sea Breeze Rodrigue 228 4 DNF 3 4 2 7 4 17.0
5 7 Blues Herve 174 11 4 6 9 4 5 7 26.0
6 11 Courant d'Air Jean-Marc 159 9 3 5 8 9 13 DNS 34.0
7 8 Rose des Vents Tony 216 2 7 DNF 3 DNS DNS 1 35.0
8 2 Dargo Claude 147 8 5 4 10 11 10 15 37.0
9 6 Valkyrie Real 192 10 9 DNS 7 DNF 2 14 42.0
10 3 Jean Frolic Harold 186 13 DNS DNF 6 5 8 10 42.0
11 8 Tyrant d'Eau Denis 204 DNS 10 DNS 11 8 9 11 49.0
12 14 Solen Maxime 234 3 2 DNS DNS DNS DNS 6 55.0
13 21 Frimousse Boudreau 198 7 DNS DNS DNS 7 6 13 55.0
14 13 Griffe Vent Jean 141 14 12 DNS DNS 13 12 9 60.0
15 22 Luciole Pierre 234 12 DNS DNS 13 DNS DNS 4 73.0
16 18 Oceanide Yves 216 DNS DNS DNS DNF 10 14 12 80.0
17 15 Bulla Jean-Luc 270 DNS DNS DNS 14 12 11 DNF 81.0
18 16 Kokopelli Gary 204 DNS 11 DNF 12 DNS DNS DNS 89.0
19 20 Claire de Lune Guy 190 DNS 13 DNS DNS DNS DNS DNS 101.0
20 19 Yquem Roch 198 15 DNS DNS DNS DNS DNS DNS 103.0
21 17 Jean Isidore Armand 216 DNF DNS DNS DNS DNS DNS DNS 110.0

07/02/03

  Distance: 3.45nm

Pos Tally Boat Name Crew PHRF Elapsed Corrected Pts
1 1 Synergy Donald 171 00:52:29 00:42:39 1.0
2 8 Rose des Vents Tony 216 00:58:49 00:46:24 2.0
3 14 Solen Maxime 234 01:01:30 00:48:03 3.0
4 10 Sea Breeze Rodrigue 228 01:02:30 00:49:23 4.0
5 12 Rocket Frederick 234 01:03:05 00:49:38 5.0
6 11 Tambien Charles 174 01:00:08 00:50:08 6.0
7 21 Frimousse Boudreau 198 01:06:29 00:55:06 7.0
8 2 Dargo Claude 147 01:05:24 00:56:57 8.0
9 11 Courant d'Air Jean-Marc 159 01:06:33 00:57:24 9.0
10 6 Valkyrie Real 192 01:10:44 00:59:42 10.0
11 7 Blues Herve 174 01:10:37 01:00:37 11.0
12 22 Luciole Pierre 234 01:15:10 01:01:43 12.0
13 3 Jean Frolic Harold 186 01:12:35 01:01:53 13.0
14 13 Griffe Vent Jean 141 01:14:33 01:06:27 14.0
15 19 Yquem Roch 198 01:24:29 01:13:06 15.0
16 8 Tyrant d'Eau Denis 204 DNS   22.0
16 18 Oceanide Yves 216 DNS   22.0
16 15 Bulla Jean-Luc 270 DNS   22.0
16 16 Kokopelli Gary 204 DNS   22.0
16 20 Claire de Lune Guy 190 DNS   22.0
16 17 Jean Isidore Armand 216 DNF   22.0

07/09/03

Date: July 9/03  Distance: 3.446nm

Pos Tally Boat Name Crew PHRF Elapsed Corrected Pts
1 11 Tambien Charles 174 00:47:15 00:37:15 1.0
2 14 Solen Maxime 234 00:55:24 00:41:58 2.0
3 11 Courant d'Air Jean-Marc 159 00:52:30 00:43:22 3.0
4 7 Blues Herve 174 00:53:35 00:43:35 4.0
5 2 Dargo Claude 147 00:52:30 00:44:03 5.0
6 12 Rocket Frederick 234 00:57:43 00:44:17 6.0
7 8 Rose des Vents Tony 216 00:57:53 00:45:29 7.0
8 1 Synergy Donald 171 00:55:20 00:45:31 8.0
9 6 Valkyrie Real 192 00:57:35 00:46:33 9.0
10 8 Tyrant d'Eau Denis 204 01:01:20 00:49:37 10.0
11 16 Kokopelli Gary 204 01:10:12 00:58:29 11.0
12 13 Griffe Vent Jean 141 01:07:40 00:59:34 12.0
13 20 Claire de Lune Guy 190 01:12:48 01:01:53 13.0
14 10 Sea Breeze Rodrigue 228 DNF   22.0
14 3 Jean Frolic Harold 186 DNS   22.0
14 21 Frimousse Boudreau 198 DNS   22.0
14 22 Luciole Pierre 234 DNS   22.0
14 18 Oceanide Yves 216 DNS   22.0
14 15 Bulla Jean-Luc 270 DNS   22.0
14 19 Yquem Roch 198 DNS   22.0
14 17 Jean Isidore Armand 216 DNS   22.0

06/08/03

  Distance: 3.446nm

Pos Tally Boat Name Crew PHRF Elapsed Corrected Pts
1 1 Synergy Donald 171 01:15:07 01:05:18 1.0
2 12 Rocket Frederick 234 01:18:59 01:05:33 2.0
3 10 Sea Breeze Rodrigue 228 01:23:49 01:10:43 3.0
4 2 Dargo Claude 147 01:22:15 01:13:48 4.0
5 11 Courant d'Air Jean-Marc 159 01:23:33 01:14:25 5.0
6 7 Blues Herve 174 01:29:04 01:19:04 6.0
7 11 Tambien Charles 174 DNF   22.0
7 8 Rose des Vents Tony 216 DNF   22.0
7 6 Valkyrie Real 192 DNS   22.0
7 3 Jean Frolic Harold 186 DNF   22.0
7 8 Tyrant d'Eau Denis 204 DNS   22.0
7 14 Solen Maxime 234 DNS   22.0
7 21 Frimousse Boudreau 198 DNS   22.0
7 13 Griffe Vent Jean 141 DNS   22.0
7 22 Luciole Pierre 234 DNS   22.0
7 18 Oceanide Yves 216 DNS   22.0
7 15 Bulla Jean-Luc 270 DNS   22.0
7 16 Kokopelli Gary 204 DNF   22.0
7 20 Claire de Lune Guy 190 DNS   22.0
7 19 Yquem Roch 198 DNS   22.0
7 17 Jean Isidore Armand 216 DNS   22.0

13/08/03

  Distance: 3.446nm

Pos Tally Boat Name Crew PHRF Elapsed Corrected Pts
1 12 Rocket Frederick 234 01:00:17 00:46:51 1.0
2 11 Tambien Charles 174 00:58:37 00:48:37 2.0
3 8 Rose des Vents Tony 216 01:01:25 00:49:01 3.0
4 10 Sea Breeze Rodrigue 228 01:03:17 00:50:11 4.0
5 1 Synergy Donald 171 01:00:09 00:50:20 5.0
6 3 Jean Frolic Harold 186 01:02:34 00:51:53 6.0
7 6 Valkyrie Real 192 01:04:27 00:53:25 7.0
8 11 Courant d'Air Jean-Marc 159 01:02:42 00:53:34 8.0
9 7 Blues Herve 174 01:03:42 00:53:42 9.0
10 2 Dargo Claude 147 01:05:41 00:57:14 10.0
11 8 Tyrant d'Eau Denis 204 01:11:47 01:00:04 11.0
12 16 Kokopelli Gary 204 01:12:20 01:00:37 12.0
13 22 Luciole Pierre 234 01:15:14 01:01:48 13.0
14 15 Bulla Jean-Luc 270 01:20:50 01:05:20 14.0
15 14 Solen Maxime 234 DNS   22.0
15 21 Frimousse Boudreau 198 DNS   22.0
15 13 Griffe Vent Jean 141 DNS   22.0
15 18 Oceanide Yves 216 DNF   22.0
15 20 Claire de Lune Guy 190 DNS   22.0
15 19 Yquem Roch 198 DNS   22.0
15 17 Jean Isidore Armand 216 DNS   22.0

20/08/03

  Distance: 3.446nm

Pos Tally Boat Name Crew PHRF Elapsed Corrected Pts
1 11 Tambien Charles 174 00:39:48 00:29:48 1.0
2 10 Sea Breeze Rodrigue 228 00:43:42 00:30:36 2.0
3 1 Synergy Donald 171 00:42:23 00:32:34 3.0
4 7 Blues Herve 174 00:43:50 00:33:50 4.0
5 3 Jean Frolic Harold 186 00:45:14 00:34:33 5.0
6 12 Rocket Frederick 234 00:48:10 00:34:44 6.0
7 21 Frimousse Boudreau 198 00:46:10 00:34:48 7.0
8 8 Tyrant d'Eau Denis 204 00:46:44 00:35:01 8.0
9 11 Courant d'Air Jean-Marc 159 00:45:36 00:36:28 9.0
10 18 Oceanide Yves 216 00:49:13 00:36:49 10.0
11 2 Dargo Claude 147 00:45:50 00:37:23 11.0
12 15 Bulla Jean-Luc 270 00:53:35 00:38:05 12.0
13 13 Griffe Vent Jean 141 00:46:28 00:38:22 13.0
14 8 Rose des Vents Tony 216 DNS   22.0
14 6 Valkyrie Real 192 DNF   22.0
14 14 Solen Maxime 234 DNS   22.0
14 22 Luciole Pierre 234 DNS   22.0
14 16 Kokopelli Gary 204 DNS   22.0
14 20 Claire de Lune Guy 190 DNS   22.0
14 19 Yquem Roch 198 DNS   22.0
14 17 Jean Isidore Armand 216 DNS   22.0

27/08/03

  Distance: 3.446nm

Pos Tally Boat Name Crew PHRF Elapsed Corrected Pts
1 11 Tambien Charles 174 00:45:28 00:35:28 1.0
2 6 Valkyrie Real 192 00:50:05 00:39:03 2.0
3 12 Rocket Frederick 234 00:53:02 00:39:36 3.0
4 1 Synergy Donald 171 00:49:44 00:39:55 4.0
5 7 Blues Herve 174 00:50:37 00:40:37 5.0
6 21 Frimousse Boudreau 198 00:54:17 00:42:55 6.0
7 10 Sea Breeze Rodrigue 228 00:56:41 00:43:35 7.0
8 3 Jean Frolic Harold 186 00:55:44 00:45:03 8.0
9 8 Tyrant d'Eau Denis 204 00:56:49 00:45:06 9.0
10 2 Dargo Claude 147 00:55:13 00:46:46 10.0
11 15 Bulla Jean-Luc 270 01:02:43 00:47:13 11.0
12 13 Griffe Vent Jean 141 00:55:48 00:47:42 12.0
13 11 Courant d'Air Jean-Marc 159 00:57:27 00:48:19 13.0
14 18 Oceanide Yves 216 01:00:47 00:48:23 14.0
15 8 Rose des Vents Tony 216 DNS   22.0
15 14 Solen Maxime 234 DNS   22.0
15 22 Luciole Pierre 234 DNS   22.0
15 16 Kokopelli Gary 204 DNS   22.0
15 20 Claire de Lune Guy 190 DNS   22.0
15 19 Yquem Roch 198 DNS   22.0
15 17 Jean Isidore Armand 216 DNS   22.0

3/09/03

  Distance: 3.446nm

Pos Tally Boat Name Crew PHRF Elapsed Corrected Pts
1 8 Rose des Vents Tony 216 00:51:33 00:39:09 1.0
2 11 Tambien Charles 174 00:49:51 00:39:51 2.0
3 1 Synergy Donald 171 00:49:45 00:39:56 3.0
4 10 Sea Breeze Rodrigue 228 00:53:55 00:40:49 4.0
4 22 Luciole Pierre 234 00:54:15 00:40:49 4.0
6 14 Solen Maxime 234 00:54:18 00:40:52 6.0
7 7 Blues Herve 174 00:51:51 00:41:51 7.0
8 12 Rocket Frederick 234 00:55:44 00:42:18 8.0
9 13 Griffe Vent Jean 141 00:50:56 00:42:50 9.0
10 3 Jean Frolic Harold 186 00:55:57 00:45:16 10.0
11 8 Tyrant d'Eau Denis 204 00:57:38 00:45:55 11.0
12 18 Oceanide Yves 216 01:00:03 00:47:39 12.0
13 21 Frimousse Boudreau 198 00:59:24 00:48:02 13.0
14 6 Valkyrie Real 192 00:59:26 00:48:24 14.0
15 2 Dargo Claude 147 00:57:00 00:48:33 15.0
16 11 Courant d'Air Jean-Marc 159 DNS   22.0
16 15 Bulla Jean-Luc 270 DNF   22.0
16 16 Kokopelli Gary 204 DNS   22.0
16 20 Claire de Lune Guy 190 DNS   22.0
16 19 Yquem Roch 198 DNS   22.0
16 17 Jean Isidore Armand 216 DNS   22.0

marinanewrichmond.com
Sailwave Scoring Software 1.47Beta1
www.sailwave.com