Club nautique de New Richmond Qc.
Régate des Caps noirs

Résultat final été 2005

Sailed:7, Discards:2, To count:5, Ratings:PHRF, Entries:15, Scoring system:My scoring system


Rank Boat Model Crew PHRF 22/06 29/06 06-07 13-07 27-07 17-08 24-08 Total Nett
                           
                           
1st Tambien C&C 29 Charles Leblanc 174 1.0 (4.0) 1.0 (3.0) 2.0 1.0 3.0 17.0 10.0
2nd Synergie C&C 29 Donald Boudreau 171 2.0 2.0 (6.0) 2.0 (15.0 DNS) 2.0 1.0 31.0 10.0
3rd Rose des vents Mirage 25 Tony Constantineau 216 4.0 3.0 9.0 (15.0 DNS) 1.0 11.0 2.0 60.0 30.0
4th Luciole Tanzer 22 Pierre Cotton 241 (15.0 DNS) 5.0 3.0 1.0 3.0 4.0 15.0 DNS 61.0 31.0
5th Rocket Goman 20 Frédéric Vincent 234 (15.0 DNS) 1.0 4.0 5.0 5.0 15.0 DNS 9.0 DNF 69.0 39.0
6th Courant d'air Jeannot 30 Jean-Marc Babin 159 5.0 6.0 8.0 8.0 (15.0 DNS) (9.0) 9.0 DNF 63.0 39.0
7th Sea Breeze Tanzer 7.5 Rodrigue Poirier 228 3.0 9.0 (11.0) 7.0 4.0 10.0 9.0 DNF 68.0 42.0
8th Kocopeli Mirage 27 Gary Marsh 227 6.0 8.0 10.0 6.0 (15.0 DNS) 8.0 (15.0 DNS) 72.0 42.0
9th Jean Frolic Hughes 31 Harold Wright 186 7.0 10.0 (12.0) 9.0 (15.0 DNS) 6.0 9.0 DNF 73.0 46.0
10th Blues Dufour 31 Hervé Leblanc 174 15.0 DNS 7.0 5.0 15.0 DNS (DNC) 5.0 4.0 82.0 51.0
11th Solen Sonic 23 Maxim Lambert 234 15.0 DNS 15.0 DNS 2.0 4.0 (DNC) 3.0 15.0 DNS 85.0 54.0
12th Griffe Vent CS 30 Jean Cormier 150 15.0 DNS 15.0 DNS 7.0 15.0 DNS (DNC) 7.0 15.0 DNS 105.0 74.0
13th Jean Isidore Jeannot 27 Armand 225 8.0 15.0 DNS 15.0 DNS 15.0 DNS (DNC) 15.0 DNS 15.0 DNS 114.0 83.0
14th Océanide Jeannot 27 Yves Lefèvre 225 (DNC) DNC DNC DNC 6.0 15.0 DNS 15.0 DNS 116.0 84.0
15th Yquem CS 27 Rock Boissonnault 201 (DNC) DNC DNC DNC 7.0 15.0 DNS 15.0 DNS 117.0 85.0

22/06


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Elapsed Corrected Ave speed Points
1 Tambien C&C 29 Charles Leblanc 174 43.08 0.33.06 4.813 kn 1.0
2 Synergie C&C 29 Donald Boudreau 171 45.03 0.35.11 4.608 kn 2.0
3 Sea Breeze Tanzer 7.5 Rodrigue Poirier 228 48.55 0.35.46 4.244 kn 3.0
4 Rose des vents Mirage 25 Tony Constantineau 216 48.19 0.35.52 4.297 kn 4.0
5 Courant d'air Jeannot 30 Jean-Marc Babin 159 47.03 0.37.53 4.412 kn 5.0
6 Kocopeli Mirage 27 Gary Marsh 227 54.37 0.41.32 3.801 kn 6.0
7 Jean Frolic Hughes 31 Harold Wright 186 53.03 0.42.19 3.913 kn 7.0
8 Jean Isidore Jeannot 27 Armand 225 67.58 0.55.00 3.054 kn 8.0
9 Luciole Tanzer 22 Pierre Cotton 241 DNS     15.0
9 Rocket Goman 20 Frédéric Vincent 234 DNS     15.0
9 Blues Dufour 31 Hervé Leblanc 174 DNS     15.0
9 Solen Sonic 23 Maxim Lambert 234 DNS     15.0
9 Griffe Vent CS 30 Jean Cormier 150 DNS     15.0

29/06


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Elapsed Corrected Ave speed Points
1 Rocket Goman 20 Frédéric Vincent 234 57.42 0.44.12 3.598 kn 1.0
2 Synergie C&C 29 Donald Boudreau 171 54.59 0.45.07 3.776 kn 2.0
3 Rose des vents Mirage 25 Tony Constantineau 216 57.53 0.45.26 3.587 kn 3.0
4 Tambien C&C 29 Charles Leblanc 174 55.44 0.45.42 3.725 kn 4.0
5 Luciole Tanzer 22 Pierre Cotton 241 59.47 0.45.53 3.473 kn 5.0
6 Courant d'air Jeannot 30 Jean-Marc Babin 159 56.02 0.46.52 3.705 kn 6.0
7 Blues Dufour 31 Hervé Leblanc 174 62.06 0.52.04 3.343 kn 7.0
8 Kocopeli Mirage 27 Gary Marsh 227 66.05 0.53.00 3.141 kn 8.0
9 Sea Breeze Tanzer 7.5 Rodrigue Poirier 228 73.47 1.00.38 2.814 kn 9.0
10 Jean Frolic Hughes 31 Harold Wright 186 76.28 1.05.44 2.715 kn 10.0
11 Solen Sonic 23 Maxim Lambert 234 DNS     15.0
11 Griffe Vent CS 30 Jean Cormier 150 DNS     15.0
11 Jean Isidore Jeannot 27 Armand 225 DNS     15.0

06-07


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Elapsed Corrected Ave speed Points
1 Tambien C&C 29 Charles Leblanc 174 44:33 0:34:31 4.66 kn 1.0
2 Solen Sonic 23 Maxim Lambert 234 48:04 0:34:34 4.319 kn 2.0
3 Luciole Tanzer 22 Pierre Cotton 241 49:42 0:35:48 4.177 kn 3.0
4 Rocket Goman 20 Frédéric Vincent 234 49:52 0:36:22 4.163 kn 4.0
5 Blues Dufour 31 Hervé Leblanc 174 46:27 0:36:25 4.469 kn 5.0
6 Synergie C&C 29 Donald Boudreau 171 46:20 0:36:28 4.481 kn 6.0
7 Griffe Vent CS 30 Jean Cormier 150 46:13 0:37:34 4.492 kn 7.0
8 Courant d'air Jeannot 30 Jean-Marc Babin 159 48:16 0:39:06 4.301 kn 8.0
9 Rose des vents Mirage 25 Tony Constantineau 216 51:54 0:39:27 4 kn 9.0
10 Kocopeli Mirage 27 Gary Marsh 227 52:35 0:39:30 3.948 kn 10.0
11 Sea Breeze Tanzer 7.5 Rodrigue Poirier 228 53:44 0:40:35 3.864 kn 11.0
12 Jean Frolic Hughes 31 Harold Wright 186 52:32 0:41:48 3.952 kn 12.0
13 Jean Isidore Jeannot 27 Armand 225 DNS     15.0

13-07


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Elapsed Corrected Ave speed Points
1 Luciole Tanzer 22 Pierre Cotton 241 55:46 0:41:52 3.723 kn 1.0
2 Synergie C&C 29 Donald Boudreau 171 51:47 0:41:55 4.009 kn 2.0
3 Tambien C&C 29 Charles Leblanc 174 52:46 0:42:44 3.934 kn 3.0
4 Solen Sonic 23 Maxim Lambert 234 57:08 0:43:38 3.634 kn 4.0
5 Rocket Goman 20 Frédéric Vincent 234 58:34 0:45:04 3.545 kn 5.0
6 Kocopeli Mirage 27 Gary Marsh 227 61:14 0:48:09 3.39 kn 6.0
7 Sea Breeze Tanzer 7.5 Rodrigue Poirier 228 63:13 0:50:04 3.284 kn 7.0
8 Courant d'air Jeannot 30 Jean-Marc Babin 159 60:47 0:51:37 3.415 kn 8.0
9 Jean Frolic Hughes 31 Harold Wright 186 66:04 0:55:20 3.142 kn 9.0
10 Rose des vents Mirage 25 Tony Constantineau 216 DNS     15.0
10 Blues Dufour 31 Hervé Leblanc 174 DNS     15.0
10 Griffe Vent CS 30 Jean Cormier 150 DNS     15.0
10 Jean Isidore Jeannot 27 Armand 225 DNS     15.0

27-07


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Elapsed Corrected Ave speed Points
1 Rose des vents Mirage 25 Tony Constantineau 216 53:58 0:41:31 3.847 kn 1.0
2 Tambien C&C 29 Charles Leblanc 174 52:21 0:42:19 3.966 kn 2.0
3 Luciole Tanzer 22 Pierre Cotton 241 56:14 0:42:20 3.692 kn 3.0
4 Sea Breeze Tanzer 7.5 Rodrigue Poirier 228 56:31 0:43:22 3.673 kn 4.0
5 Rocket Goman 20 Frédéric Vincent 234 56:53 0:43:23 3.65 kn 5.0
6 Océanide Jeannot 27 Yves Lefèvre 225 57:47 0:44:49 3.593 kn 6.0
7 Yquem CS 27 Rock Boissonnault 201 57:27 0:45:52 3.614 kn 7.0
8 Synergie C&C 29 Donald Boudreau 171 DNS     15.0
8 Courant d'air Jeannot 30 Jean-Marc Babin 159 DNS     15.0
8 Kocopeli Mirage 27 Gary Marsh 227 DNS     15.0
8 Jean Frolic Hughes 31 Harold Wright 186 DNS     15.0

17-08


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Elapsed Corrected Ave speed Points
1 Tambien C&C 29 Charles Leblanc 174 42:20 0:32:18 4.904 kn 1.0
2 Synergie C&C 29 Donald Boudreau 171 44:24 0:34:32 4.676 kn 2.0
3 Solen Sonic 23 Maxim Lambert 234 48:45 0:35:15 4.258 kn 3.0
4 Luciole Tanzer 22 Pierre Cotton 241 50:08 0:36:14 4.141 kn 4.0
5 Blues Dufour 31 Hervé Leblanc 174 47:12 0:37:10 4.398 kn 5.0
6 Jean Frolic Hughes 31 Harold Wright 186 48:23 0:37:39 4.291 kn 6.0
7 Griffe Vent CS 30 Jean Cormier 150 48:33 0:39:54 4.276 kn 7.0
8 Kocopeli Mirage 27 Gary Marsh 227 53:40 0:40:35 3.868 kn 8.0
9 Courant d'air Jeannot 30 Jean-Marc Babin 159 51:36 0:42:26 4.023 kn 9.0
10 Sea Breeze Tanzer 7.5 Rodrigue Poirier 228 58:34 0:45:25 3.545 kn 10.0
11 Rose des vents Mirage 25 Tony Constantineau 216 65:53 0:53:26 3.151 kn 11.0
12 Rocket Goman 20 Frédéric Vincent 234 DNS     15.0
12 Jean Isidore Jeannot 27 Armand 225 DNS     15.0
12 Océanide Jeannot 27 Yves Lefèvre 225 DNS     15.0
12 Yquem CS 27 Rock Boissonnault 201 DNS     15.0

24-08


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Elapsed Corrected Ave speed Points
1 Synergie C&C 29 Donald Boudreau 171 66:40 0:56:48 3.114 kn 1.0
2 Rose des vents Mirage 25 Tony Constantineau 216 82:12 1:09:45 2.526 kn 2.0
3 Tambien C&C 29 Charles Leblanc 174 82:15 1:12:13 2.524 kn 3.0
4 Blues Dufour 31 Hervé Leblanc 174 83:10 1:13:08 2.496 kn 4.0
5 Rocket Goman 20 Frédéric Vincent 234 DNF     9.0
5 Courant d'air Jeannot 30 Jean-Marc Babin 159 DNF     9.0
5 Sea Breeze Tanzer 7.5 Rodrigue Poirier 228 DNF     9.0
5 Jean Frolic Hughes 31 Harold Wright 186 DNF     9.0
9 Luciole Tanzer 22 Pierre Cotton 241 DNS     15.0
9 Kocopeli Mirage 27 Gary Marsh 227 DNS     15.0
9 Solen Sonic 23 Maxim Lambert 234 DNS     15.0
9 Griffe Vent CS 30 Jean Cormier 150 DNS     15.0
9 Jean Isidore Jeannot 27 Armand 225 DNS     15.0
9 Océanide Jeannot 27 Yves Lefèvre 225 DNS     15.0
9 Yquem CS 27 Rock Boissonnault 201 DNS     15.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com
www.marinanewrichmond.com
info@marinanewrichmond.com