Régate des Caps Noirs

Resultats finaux

Sailed:3, Discards:1, To count:2, Ratings:PHRF, Entries:6, Scoring system:My scoring system


Rank Boat Model Crew PHRF 14/06 02/08 09-08 Total Nett
                   
                   
1st Tambien C&C 29 Charles Leblanc 174 1.0 (7.0 DNS) 1.0 9.0 2.0
2nd Sea Breeze Tanzer 7.5 Rodrigue Poirier 225 (2.0) 1.0 2.0 5.0 3.0
3rd Courant d'air 1 Jeannot 30 Jean-Marc Babin 159 (5.0) 2.0 3.0 10.0 5.0
4th Jean Frolic Hughes 31 Harold Wright 186 3.0 3.0 (4.0) 10.0 6.0
5th Blues Dufour 31 Hervé Leblanc 174 4.0 (7.0 DNS) 5.0 16.0 9.0
6th Yquem CS 27 Rock Boissonnault 201 (7.0 DNS) 4.0 7.0 DNS 18.0 11.0

14/06


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tambien C&C 29 Charles Leblanc 174 18:00 19:16:00 1:16:00 1:05:58 2.732 kn 1.0
2 Sea Breeze Tanzer 7.5 Rodrigue Poirier 225 18:00 19:19:44 1:19:44 1:06:46 2.604 kn 2.0
3 Jean Frolic Hughes 31 Harold Wright 186 18:00 19:21:48 1:21:48 1:11:04 2.538 kn 3.0
4 Blues Dufour 31 Hervé Leblanc 174 18:00 19:22:08 1:22:08 1:12:06 2.528 kn 4.0
5 Courant d'air 1 Jeannot 30 Jean-Marc Babin 159 18:00 19:22:14 1:22:14 1:13:04 2.525 kn 5.0
6 Yquem CS 27 Rock Boissonnault 201     DNS     7.0

02/08


Start:All competitors  Distance:3.46
Rank Boat Model Crew PHRF Start Finish Elapsed Corrected Ave speed Points
1 Sea Breeze Tanzer 7.5 Rodrigue Poirier 225 18.00 18.54.30 0.54.30 0.41.32 3.809 kn 1.0
2 Courant d'air 1 Jeannot 30 Jean-Marc Babin 159 18.00 18.57.32 0.57.32 0.48.22 3.608 kn 2.0
3 Jean Frolic Hughes 31 Harold Wright 186 18.00 18.59.08 0.59.08 0.48.24 3.511 kn 3.0
4 Yquem CS 27 Rock Boissonnault 201 18.00 19.07.37 1.07.37 0.56.02 3.07 kn 4.0
5 Tambien C&C 29 Charles Leblanc 174     DNS     7.0
5 Blues Dufour 31 Hervé Leblanc 174     DNS     7.0

09-08


Start:All competitors  Time:18.00  Distance:3.46
Rank Boat Model Crew PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tambien C&C 29 Charles Leblanc 174 18.00 18.39.10 0.39.10 0.29.08 5.3 kn 1.0
2 Sea Breeze Tanzer 7.5 Rodrigue Poirier 225 18.00 18.44.19 0.44.19 0.31.21 4.684 kn 2.0
3 Courant d'air 1 Jeannot 30 Jean-Marc Babin 159 18.00 18.42.10 0.42.10 0.33.00 4.923 kn 3.0
4 Jean Frolic Hughes 31 Harold Wright 186 18.00 18.44.09 0.44.09 0.33.25 4.702 kn 4.0
5 Blues Dufour 31 Hervé Leblanc 174 18.00 18.44.47 0.44.47 0.34.45 4.636 kn 5.0
6 Yquem CS 27 Rock Boissonnault 201 18.00   DNS     7.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com
www.marinanewrichmond.com