|
|
New Richmond, Qc 30 et 31 Aout 2003 |
|
| La Regate Chaleurs 2003 |
Resultats Final
Sailed: 2 Discards: 0 Ratings: PHRF
| Pos | Tally | Boat Name | Crew | PHRF | NR a Bona | Bona a Bath | Pts |
|---|---|---|---|---|---|---|---|
| 30/08/03 | 31/08/03 | ||||||
| 1 | 7 | Blues | Herve | 174 | 5 | 3 | 8.0 |
| 2 | 21 | Frimousse | Boudreau | 198 | 3 | 5 | 8.0 |
| 3 | 6 | Valkyrie | Real | 192 | 2 | 7 | 9.0 |
| 4 | 3 | Jean Frolic | Harold | 186 | 7 | 4 | 11.0 |
| 5 | 10 | Sea Breeze | Rodrigue | 228 | 10 | 2 | 12.0 |
| 6 | 11 | Tambien | Charles | 174 | 4 | 8 | 12.0 |
| 7 | 12 | Rocket | Frederick | 234 | 1 | 13 | 14.0 |
| 8 | 1 | Synergy | Donald | 171 | 6 | 9 | 15.0 |
| 9 | 17 | Cap Blanc | Rene Claude | 171 | 11 | 6 | 17.0 |
| 10 | 19 | Aventurier II | Julien | 228 | DNS | 1 | 22.0 |
| 11 | 11 | Courant d'Air | Jean-Marc | 159 | 12 | 10 | 22.0 |
| 12 | 18 | Oceanide | Yves | 216 | 9 | 17 | 26.0 |
| 13 | 14 | Solen | Maxime | 234 | 8 | DNS | 29.0 |
| 14 | 13 | Griffe Vent | Jean | 150 | 17 | 12 | 29.0 |
| 15 | 2 | Dargo | Claude | 150 | 15 | 14 | 29.0 |
| 16 | 18 | Post Partum | Richard | 150 | 16 | 15 | 31.0 |
| 17 | 20 | Saltire | Marcel | 171 | DNS | 11 | 32.0 |
| 18 | 8 | Tyrant d'Eau | Denis | 204 | 13 | DNF | 34.0 |
| 19 | 16 | Kokopelli | Gary | 204 | 18 | 16 | 34.0 |
| 20 | 9 | Caprice 1 | Bill&Lise | 129 | 14 | DNS | 35.0 |
| marinanewrichmond.com |
Sailwave Scoring Software 1.47Beta1 www.sailwave.com |