Club nautique New Richmond  
Régate Chaleurs 2005

Résultat final

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:14, Scoring system:My scoring system


Rank nom Model Barreur Localité PHRF N. Richmond-Bathurst Bathurst-Bonaventure Total Nett
            3 sept 4 sept    
1st Walkyrie Grampian 30 Real Cyr NewRich 192 1st 1st   2.0
2nd Tambien C&C 30 Charles Leblanc NewRich 174 3rd 3rd   6.0
3rd Douce Evasion C&C 35 Sylvain Poirier Bonaventure 120 6th 2nd   8.0
4th L'Amarre Tanzer 26 Eric Lamarre Bonaventure 222 4th 6th   10.0
5th L'Aventurier Northstar 25 J. Bourdages Bonaventure 228 5th 5th   10.0
6th Hakuna matata Seafarer 22 Guy Lebrun Bonaventure 282 2nd 10th   12.0
7th Griffe-Vent CS 31 Jean Cormier NewRich 150 12th 4th   16.0
8th Synergy C&C 29 Donald Boudreau NewRich 171 9th 7th   16.0
9th Jean-frolic Hughes 31 Harold Wright NewRich 186 8th 9th   17.0
10th Blues Dufour 31 Herve Leblanc NewRich 174 10th 8th   18.0
11th La Java Nordic 20 Hubert Bonaventure 280 7th 12th   19.0
12th Chably Bayfield 25 Daniel Cormier Bonaventure 250 11th 11th   22.0
13th La Zoe Pearson 26 Robert Grant Bonaventure 213 13th DNF 13th DNS   30.0
13th SeaBreeze Tanzer 7.5 Rodrigue Poirier NewRich 228 13th DNF 13th DNS   30.0

N. Richmond-Bathurst


  Date:3 sept  Published start time:9h30
Rank nom Model Barreur Localité PHRF Elapsed Corrected Ave speed Points
1 Walkyrie Grampian 30 Real Cyr NewRich 192 04:10:01 2:37:13 6.96 nm/hr 1.0
2 Hakuna matata Seafarer 22 Guy Lebrun Bonaventure 282 04:55:12 2:38:54 5.894 nm/hr 2.0
3 Tambien C&C 30 Charles Leblanc NewRich 174 04:05:35 2:41:29 7.085 nm/hr 3.0
4 L'Amarre Tanzer 26 Eric Lamarre Bonaventure 222 04:33:21 2:46:03 6.365 nm/hr 4.0
5 L'Aventurier Northstar 25 J. Bourdages Bonaventure 228 04:38:20 2:48:08 6.251 nm/hr 5.0
6 Douce Evasion C&C 35 Sylvain Poirier Bonaventure 120 03:49:04 2:51:04 7.596 nm/hr 6.0
7 La Java Nordic 20 Hubert Bonaventure 280 05:07:01 2:51:41 5.667 nm/hr 7.0
8 Jean-frolic Hughes 31 Harold Wright NewRich 186 04:23:04 2:53:10 6.614 nm/hr 8.0
9 Synergy C&C 29 Donald Boudreau NewRich 171 04:16:07 2:53:28 6.794 nm/hr 9.0
10 Blues Dufour 31 Herve Leblanc NewRich 174 04:20:43 2:56:37 6.674 nm/hr 10.0
11 Chably Bayfield 25 Daniel Cormier Bonaventure 250 04:57:51 2:57:01 5.842 nm/hr 11.0
12 Griffe-Vent CS 31 Jean Cormier NewRich 150 04:17:36 3:05:06 6.755 nm/hr 12.0
13 La Zoe Pearson 26 Robert Grant Bonaventure 213 DNF     15.0
13 SeaBreeze Tanzer 7.5 Rodrigue Poirier NewRich 228 DNF     15.0

Bathurst-Bonaventure


  Date:4 sept  Published start time:9h30
Rank nom Model Barreur Localité PHRF Elapsed Corrected Ave speed Points
1 Walkyrie Grampian 30 Real Cyr NewRich 192 03:46:37 2:36:13 5.825 nm/hr 1.0
2 Douce Evasion C&C 35 Sylvain Poirier Bonaventure 120 03:22:50 2:38:50 6.508 nm/hr 2.0
3 Tambien C&C 30 Charles Leblanc NewRich 174 03:51:22 2:47:34 5.705 nm/hr 3.0
4 Griffe-Vent CS 31 Jean Cormier NewRich 150 03:43:48 2:48:48 5.898 nm/hr 4.0
5 L'Aventurier Northstar 25 J. Bourdages Bonaventure 228 04:13:09 2:49:33 5.214 nm/hr 5.0
6 L'Amarre Tanzer 26 Eric Lamarre Bonaventure 222 04:11:40 2:50:16 5.245 nm/hr 6.0
7 Synergy C&C 29 Donald Boudreau NewRich 171 03:53:23 2:50:41 5.656 nm/hr 7.0
8 Blues Dufour 31 Herve Leblanc NewRich 174 03:55:14 2:51:26 5.611 nm/hr 8.0
9 Jean-frolic Hughes 31 Harold Wright NewRich 186 04:06:27 2:58:15 5.356 nm/hr 9.0
10 Hakuna matata Seafarer 22 Guy Lebrun Bonaventure 282 05:15:11 3:31:47 4.188 nm/hr 10.0
11 Chably Bayfield 25 Daniel Cormier Bonaventure 250 05:10:50 3:39:10 4.247 nm/hr 11.0
12 La Java Nordic 20 Hubert Bonaventure 280 05:38:47 3:56:07 3.896 nm/hr 12.0
13 La Zoe Pearson 26 Robert Grant Bonaventure 213 DNS     15.0
13 SeaBreeze Tanzer 7.5 Rodrigue Poirier NewRich 228 DNS     15.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com
www.marinanewrichmond.com